Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CNFA | 05/2012-10/2013 | 2 | 90 | 122 | 4 | TDI CR |
CSHA | 11/2011-10/2012 | 2 | 132 | 180 | 4 | TDI BIT CR |
CNEA | 05/2012-10/2016 | 2 | 132 | 180 | 4 | TDI BIT CR |
Fitment | ||||||
This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
7MQ | Emissions standard EU5 mod |
Producent | Genuine Volkswagen group part |
Kod HS | 84133080 |
Kod kategorii | RAE |
Wymiar | 8,5 x 8 x 8,5 |
PR-Codes | Lezak |
Producent | Model | ||
![]() |
Volkswagen | Amarok | 2H 2010-2012 |
![]() |
Volkswagen | Amarok | 2H 2013-2016 |
![]() |
Volkswagen | Amarok | S6 2017-2022 |