| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CXMA | 11/2014-10/2018 | 1, 6 | 85 | 115 | 4 | |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7MB | Emission standard EU4 plus | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 90271090 |
| Kod kategorii | EAJ |
| Wymiar | 2,5 x 68 x 2,5 |
| Producent | Genuine Volkswagen group part |





