| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7ME | Emission standard EU6 diesel | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85332100 |
| Kod kategorii | EFA |
| Wymiar | 1,8 x 8,5 x 8,5 |
| Producent | Model | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Passat | 36 2011-2015 |


