| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CKFB | 11/2012-06/2013 | 2 | 105 | 143 | 4 | |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 8GU | Alternator 140 A | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| 0GG | Emission standard EU4 | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 8GG | Alternator 110 A | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Varianta bez depozitu | 03L903023J |
| Kod HS | 85115000 |
| Kod kategorii | EEA |
| Wymiar | 15 x 18,5 x 16,5 |
| PR-Codes | 0GG |
| Informacje dodatkowe | VALEO |
| Additional codes | CRFD,DBGC |
| Producent | Genuine Volkswagen group part |


