| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRLC | 05/2014-07/2016 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 59 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| G0C | 5-speed manual transmission | |||||
| FM3 | Variant | |||||
| G0K | 6-speed manual transmission | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| FM1 | BlueMotion variant | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099900 |
| Kod kategorii | MEZ |
| Wymiar | 15 x 42,5 x 20 |
| PR-Codes | 04L |
Numery części OEM:
03L103469S, 04L103469, 04L103469P






