| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| G0C | 5-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Kod HS | 90271090 |
| Kod kategorii | EAJ |
| Wymiar | 2,5 x 30 x 3 |
| PR-Codes | G0C |
| Additional codes | CBZB Lambda probe,CFNA |
| Producent | Genuine Volkswagen group part |






