| Important notes | ||||||
| 1.2 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BZG | 05/2007-06/2008 | 1, 2 | 51 | 70 | 3 | |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| QG1 | Service interval prolongation | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Varianta bez depozitu | 03E100033K |
| Producent | Genuine Volkswagen group part |

