| Important notes | ||||||
| 2.0 liter ECO start/stop | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 72 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Kod HS | 90318080 |
| Kod kategorii | EFB |
| Wymiar | 10 x 9,5 x 7 |
| Additional codes | CBZA,CBZB,CUSA,CUSB,CUTA |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
03C907660M






