Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BTL | 05/2006-01/2011 | 2 | 85 | 115 | 4 | |
BKU | 08/2004-12/2007 | 1, 8 | 74 | 97 | 4 | |
BKT | 09/2007-06/2011 | 1, 8 | 74 | 97 | 4 | |
Fitment | ||||||
This part fits into 60 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
T7I | 4-cylinder SI engine 1.2 l unit 04E.K | |||||
TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 |
Producent | Genuine Volkswagen group part |
Kod HS | 9030899090 |
Kod kategorii | EFB |
Producent | Model | ||
![]() |
Volkswagen | Caddy | 9H 2005-2007 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9J 2008-2009 ( Polo Classic-Africa ""CN"")" |