
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMH | 06/2006-10/2007 | 1, 6 | 77 | 105 | 4 | |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 81 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| G0C | 5-speed manual transmission | |||||
| D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
| DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MD | Emission standard EU4 CN with EOBD with hardware modification | |||||
| 7MG | Emission standard EU5 | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Kod HS | 84212300 |
| Kod kategorii | RTA |
| Wymiar | 0,3 x 2 x 2 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
036115175B






