Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CDE | ||||||
CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | CDD |
Fitment | ||||||
This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1A | 6-speed automatic transmission | |||||
G0C | 5-speed manual transmission | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 |
Producent | Genuine Volkswagen group part |
Kod HS | 84099100 |
Kod kategorii | MKB |
Wymiar | 11 x 37,5 x 20,5 |
Producent | Model | ||
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9J 2008-2009 ( Polo Classic-Africa ""CN"")" |