Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BMC | 01/2005-06/2005 | 4, 2 | 235 | 320 | 8 | |
BVN | 09/2007-08/2010 | 4, 2 | 240 | 326 | 8 | |
ASB | 11/2005-03/2009 | 3 | 171 | 232 | 6 | |
Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0G1 | Gearshift lever | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
7GG | Emission standard EU4, DPF | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D |
Producent | Genuine Volkswagen group part |
Kod HS | 85332100 |
Kod kategorii | EFA |
Wymiar | 5,9 x 10,4 x 10,4 |
Producent | Model | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | A8/S8 Quattro | 4E 2004-2007 |
![]() |
Audi | A8/S8 Quattro | 4E 2008-2010 |