Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
Fitment | ||||||
This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) |
Producent | Genuine Volkswagen group part |
Kod HS | 90318080 |
Kod kategorii | EFB |
Wymiar | 3,8 x 5,6 x 5 |
Producent | Model | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Seat/Cupra | Exeo | 3R 2009-2014 |