| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 9AA | Manually controlled heater | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Kod HS | 84835080 |
| Kod kategorii | MFF |
| Wymiar | 8,5 x 30 x 13,5 |
| Producent | Genuine Volkswagen group part |






