| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1N1 | Power steering | |||||
| 1N0 | Standard steering | |||||
| 8GD | Alternator 90 A | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 8GM | Alternator 70 A | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Kod HS | 85115000 |
| Kod kategorii | EEA |
| Wymiar | 15 x 17,5 x 17 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
038903018A






