| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGD | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| ASX | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| AEF | 06/1996-12/2000 | 1, 9 | 47 | 64 | 4 | SDI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 1N1 | Power steering | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 1N0 | Standard steering | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 8GD | Alternator 90 A | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 8GM | Alternator 70 A | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Kod HS | 85115000 |
| Kod kategorii | EEA |
| Wymiar | 15 x 17,5 x 17 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
038903018, 047903018A






