| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| AGD | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| ASX | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| AEF | 06/1996-12/2000 | 1, 9 | 47 | 64 | 4 | SDI |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 1N1 | Power steering | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 1N0 | Standard steering | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 8GD | Alternator 90 A | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| 9AA | Manually controlled heater | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 8GM | Alternator 70 A | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Producent | Genuine Volkswagen group parts |
| Varianta bez depozitu | 038903018E |
| Kod HS | 85115000 |
| Kod kategorii | EEA |
| Wymiar | 13,5 x 19,5 x 17,5 |






