| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| 1N0 | Standard steering | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| 8GD | Alternator 90 A | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 8GM | Alternator 70 A | |||||
| 1N5 | Power steering with mobility aid | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 70A | Charging cable, mode 2, type 2 / L (8 A) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| Kod HS | 85115000 |
| Kod kategorii | EEA |
| Wymiar | 17 x 19 x 17 |
| Producent | Genuine Volkswagen group part |






