| Important notes | ||||||
| cylinder 4 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GK | Emission standard Tier1 | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| G0E | Four-speed automatic transmission | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| G0F | Five-speed automatic transmission | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 84099100 |
| Kod kategorii | RBR |
| Wymiar | 4,7 x 21,3 x 6 |
| Producent | Genuine Volkswagen group part |






