| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| BVK | 11/2005-05/2006 | 1, 9 | 85 | 115 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| G0E | Four-speed automatic transmission | |||||
| 0G2 | Selector lever | 7E2|||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| G0F | Five-speed automatic transmission | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| 0GM | Emission standard LEV1 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0G7 | tiptronic | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 1X0 | Front wheel drive | |||||
| Producent | Genuine Volkswagen group parts |
| Kod HS | 84099900 |
| Kod kategorii | RBF |
| Wymiar | 6,5 x 16,5 x 8,5 |





