| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
| Fitment | ||||||
| This part fits into 53 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
| G0C | 5-speed manual transmission | |||||
| 0GE | Emission standard EU3 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| 0GM | Emission standard LEV1 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| Kod HS | 48239085 |
| Kod kategorii | MDD |
| Wymiar | 0,2 x 6 x 6 |
| Producent | Genuine Volkswagen group part |





