
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRM | 05/2005-04/2007 | 1, 9 | 74 | 103 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BMT | 05/2006-06/2008 | 1, 9 | 74 | 100 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 53 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
| 0GG | Emission standard EU4 | |||||
| 7KX | Installation differentiation for build status of supply scope Still Co. | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 7GJ | Emission standard Tier2 | |||||
| DE0 | 4-cyl. turbo diesel engine 2.0 l/77 kW (TDI) with unit-injector system base engine is TM0 | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| Kod HS | 84133080 |
| Kod kategorii | RAH |
| Wymiar | 11,5 x 17 x 11,5 |
| Producent | Genuine Volkswagen group part |






