| Important notes | ||||||
| upper Bearing 2-5 bearings 2-4 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZJA | 05/2015-12/2018 | 2 | 140 | 190 | 4 | |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
| CNHA | 09/2013-12/2015 | 2 | 140 | 190 | 4 | |
| CSUD | 09/2014-09/2016 | 2 | 110 | 150 | 4 | |
| CSUB | 04/2014-01/2017 | 2 | 100 | 136 | 4 | |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| CSUE | 09/2014-09/2016 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0GR | Emission standard EU3 D4 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Kod HS | 84833080 |
| Kod kategorii | MEL |
| Wymiar | 1,8 x 6,3 x 3 |
| Producent | Genuine Volkswagen group part |





