| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKG | 10/2003-05/2004 | 1, 4 | 66 | 90 | 4 | FSI |
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| 0GG | Emission standard EU4 | |||||
| 1X1 | Four wheel drive | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| 1X0 | Front wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85332100 |
| Kod kategorii | EFA |
| Wymiar | 1,6 x 31 x 1,6 |





