| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | ATA |
| Wymiar | 2,2 x 13 x 4,5 |





