| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| Fitment | ||||||
| This part fits into 33 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 2U4 | With additional starting aid device | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| E5L | \Special Edition\"" | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| 0GJ | Emission standard US83 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | RSC |
| Wymiar | 8,6 x 13,6 x 11,5 |






