| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AZP | 06/2002-03/2006 | 1 | 56 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| ML6 | 4-cylinder SI engine 1.0 l/56 kW (16V) E 22, with MPI base engine is T93 | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Kod HS | 84099100 |
| Kod kategorii | MTA |
| Wymiar | 5 x 33,5 x 11 |
| Producent | Genuine Volkswagen group part |





