| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84833080 |
| Kod kategorii | MTA |
| Wymiar | 1,8 x 2,2 x 2,2 |
Numery części OEM:
036105431B
| Producent | Model | ||
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9J 2008-2009 ( Polo Classic-Africa ""CN"")" |






