Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
Fitment | ||||||
This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
B1G | Component parts set, complying with vehicle type for South America, various parts | |||||
0CX | Vehicle class differentiation 6QE for build status South America | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
G0C | 5-speed manual transmission | |||||
B1Q | Component parts set, complying with vehicle type for Argentina, various parts | |||||
B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
B1C | Component parts set, complying with vehicle type for Mexico, various parts |
Producent | Genuine Volkswagen group part |
Kod HS | 84219990 |
Kod kategorii | RCE |
Wymiar | 40 x 29 x 19 |
Producent | Model | ||
![]() |
Volkswagen | Fox | 5Z 2004-2010 Africa |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9A 2003-2006 (Polo Limousine/Sedan LHD) |