Important notes | ||||||
2 doors 4 doors cylinder 1 and 2 cylinder 3 and 4 black outer cylinders 4-6 cylinder 7 and 8 | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
CNWA | 08/2011-10/2012 | 1, 4 | 118 | 160 | 4 | TSI |
DJVA | 05/2017-07/2018 | 1, 4 | 110 | 150 | 4 | TSI ACT |
CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
DKRE | 11/2018 | 1 | 75 | 102 | 3 | TSI |
CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
CHZG | 11/2015 | 1 | 75 | 102 | 3 | TSI |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | BFJ |
BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
DJKD | 07/2018 | 1, 4 | 96 | 131 | 4 | TSI |
BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
CBRA | 05/2007-05/2008 | 3, 2 | 184 | 250 | 6 | |
AZN | 09/2001-05/2002 | 1 | 48 | 64 | 4 | |
CYTC | 01/2017 | 1 | 74 | 101 | 3 | TSI |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI | BJS
BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
DKLC | 09/2018-08/2019 | 1 | 66 | 90 | 3 | TSI |
CNNA | 11/2011-12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
DPBA | 07/2019 | 1, 5 | 96 | 131 | 4 | TSI | CLMA
CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
DACB | 11/2018-08/2019 | 1, 5 | 96 | 130 | 4 | TSI |
CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
AXA | 03/2004-05/2006 | 2 | 85 | 115 | 4 | |
CTHB | 09/2012-05/2015 | 1, 4 | 125 | 170 | 4 | |
AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
CHYC | 08/2017-11/2019 | 1 | 48 | 65 | 3 | SRE |
BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
CFNB | 11/2010 | 1, 6 | 63 | 86 | 4 | SRE |
CSEA | 12/2015 | 1 | 60 | 82 | 3 | |
CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
DKRD | 01/2019-07/2019 | 1 | 62 | 84 | 3 | TSI |
CAVB | 05/2010-09/2012 | 1, 4 | 125 | 170 | 4 | |
CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AXZ | 05/2008-11/2010 | 3, 2 | 184 | 250 | 6 | |
AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
DGEB | 07/2019 | 1, 4 | 115 | 156 | 4 | TSI HY |
CYVD | 07/2016-08/2019 | 1, 2 | 77 | 105 | 4 | TSI |
CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
CWRA | 01/2017 | 1 | 55 | 75 | 3 | |
DKRA | 11/2017-08/2020 | 1 | 85 | 116 | 3 | TSI |
BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
CDVA | 05/2009-11/2010 | 3, 6 | 191 | 260 | 6 | |
BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
BAA | 08/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
BMY | 05/2007-11/2008 | 1, 4 | 103 | 140 | 4 | |
BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
CFLA | 05/2008-12/2009 | 3, 2 | 173 | 235 | 6 | |
BTY | 07/2005 | 1 | 53 | 71 | 4 | |
BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
CHZA | 05/2016-09/2018 | 1 | 66 | 90 | 3 | TSI |
CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI | BDM
BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
BWX | 04/2010 | 1, 6 | 73 | 99 | 4 | |
CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI | BRP
BZG | 05/2007-06/2008 | 1, 2 | 51 | 70 | 3 | |
BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
AEE | 07/1995-12/1999 | 1, 6 | 55 | 75 | 4 | |
CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
CHPB | 10/2013-04/2015 | 1, 4 | 110 | 150 | 4 | TSI |
ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
AZZ | 08/2002-05/2004 | 3, 2 | 162 | 220 | 6 | |
BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
BRJ | 06/2005-05/2006 | 3, 2 | 162 | 220 | 6 | |
CXMA | 11/2014-10/2018 | 1, 6 | 85 | 115 | 4 | |
CPVB | 05/2014-11/2017 | 1, 4 | 92 | 125 | 4 | TSI E85 |
ARA | 07/2003 | 1 | 58 | 79 | 4 | |
AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
BWK | 08/2007-11/2008 | 1, 4 | 110 | 150 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
CYTA | 05/2015 | 1 | 77 | 105 | 3 | TSI FF |
BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
CWLA | 08/2015 | 1, 4 | 110 | 150 | 4 | TSI E100 |
CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
BHY | 05/2005 | 2 | 85 | 115 | 4 | "ZA." |
CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
CTKA | 10/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
BFH | 06/2002-08/2004 | 3, 2 | 177 | 241 | 6 | |
CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI |
BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
DFNB | 07/2018-07/2019 | 1 | 48 | 65 | 3 | SRE |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
CZDD | 05/2015-10/2018 | 1, 4 | 92 | 125 | 4 | TSI |
BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
CZCB | 05/2015 | 1, 4 | 92 | 125 | 4 | TSI |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AYL | 05/2005-05/2008 | 2, 8 | 150 | 204 | 6 | VR6 |
CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
CDVB | 08/2015-01/2019 | 3, 6 | 206 | 280 | 6 | FSI |
CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
BBM | 05/2008-11/2009 | 1, 2 | 44 | 60 | 3 | |
CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
BLN | 07/2005-05/2006 | 1, 4 | 66 | 90 | 4 | FSI |
DFNA | 09/2018-07/2019 | 1 | 59 | 80 | 3 | SRE |
DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI |
BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
BKJ | 05/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
BKG | 10/2003-05/2004 | 1, 4 | 66 | 90 | 4 | FSI |
CZDC | 07/2015-11/2017 | 1, 4 | 96 | 130 | 4 | TSI |
DSGB | 08/2019 | 1 | 59 | 80 | 3 | MPI |
CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
DJKA | 08/2018 | 1, 4 | 110 | 150 | 4 | TSI |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
BLG | 05/2007-11/2008 | 1, 4 | 125 | 170 | 4 | |
CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
CDVC | 12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
BCY | 04/2002-10/2004 | 4, 2 | 331 | 450 | 8 | V8 |
CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
CHYD | 09/2018-02/2020 | 1 | 56 | 76 | 3 | SRE |
CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
CYVC | 06/2015 | 1, 2 | 62 | 84 | 4 | TSI |
CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
CAVC | 11/2008-05/2010 | 1, 4 | 103 | 140 | 4 | |
BMX | 06/2005-11/2006 | 3, 2 | 162 | 220 | 6 | |
DPBE | 08/2019 | 1, 5 | 96 | 131 | 4 | TSI |
DAFA | 11/2014-07/2016 | 1 | 44 | 60 | 3 | SRE |
AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
DHSB | 07/2017 | 1 | 94 | 128 | 3 | TSI |
BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
AYT | 05/2002-05/2005 | 3, 2 | 177 | 241 | 6 | |
BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
CTHC | 05/2012-05/2015 | 1, 4 | 103 | 140 | 4 | |
BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
CCPA | 03/2008 | 1 | 53 | 72 | 4 | |
CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
BML | 03/2003-06/2006 | 3, 2 | 177 | 241 | 6 | |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
CLPB | 07/2014-09/2017 | 1, 4 | 55 | 75 | 4 | SRE |
CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
DGEA | 07/2019 | 1, 4 | 110 | 150 | 4 | TSI HY |
BNW | 10/2005-05/2009 | 1 | 53 | 111 | 4 | |
CPGA | 11/2012-07/2016 | 1 | 50 | 68 | 3 | SRE CNG |
CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
ATM | 04/2000-04/2002 | 2 | 85 | 115 | 4 | |
CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
Fitment | ||||||
This part fits into 311 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
T28 | 4-cylinder SI engine 1.4 l unit 04E.N | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
G1A | 6-speed automatic transmission | |||||
8T2 | Cruise control system (CCS) electronic | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
8T0 | Without cruise control system (CCS) | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
G0E | Four-speed automatic transmission | |||||
04C | Design | |||||
D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
7MA | Emission standard TIER2 BR | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
T1M | 8-cylinder SI engine 4.0 l unit 0P2.A | |||||
MD7 | 5-cylinder SI engine 2.3 l/110 kW (VR5) appendix EU 3D base engine is T8R | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
7GL | Emission standard TIER1 for BR without OBD | |||||
G0K | 6-speed manual transmission | |||||
T3N | 4-cylinder SI engine 1.6 l unit 032.2 | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
7GP | Emission standard TIER1 for BR with OBD | |||||
T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
TV8 | 6-cylinder SI engine 2.9 l unit 06M.A | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
1X1 | Four wheel drive | |||||
D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
7LK | Vehicle class differentiation -6S0- | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
0GJ | Emission standard US83 | |||||
