| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| Fitment | ||||||
| This part fits into 103 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 8GC | Alternator 65 A | |||||
| 0CX | Vehicle class differentiation 6QE for build status South America | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| 8GD | Alternator 90 A | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 8GM | Alternator 70 A | |||||
| 8GL | Alternator 120 A | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 8GG | Alternator 110 A | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84835080 |
| Kod kategorii | MFE |
| Wymiar | 4,1 x 5,5 x 5,5 |





