| Important notes | ||||||
| rear Round | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASW | 03/2001-05/2002 | 1 | 82 | 110 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 52 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| D3D | 4-cylinder SI engine 1.0 l/82 kW (16V) turbo US 83 base engine is T22 | |||||
| G0C | 5-speed manual transmission | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| QG0 | Without service interval prolongation | |||||
| MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
| G0K | 6-speed manual transmission | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| QG1 | Service interval prolongation | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | MEC |
| Wymiar | 2 x 16,8 x 13,2 |




