| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| QKH | 5 - speed automatic | |||||
| GEU | 5 - speed manual | |||||
| GRP | 5 - speed manual | |||||
| FDL | 5 - speed manual | |||||
| EYX | 5 - speed manual | |||||
| NHK | 5 - speed automatic | |||||
| EYW | 5 - speed manual | |||||
| FCV | 5 - speed manual | |||||
| LVL | 5 - speed manual | |||||
| GDL | 5 - speed manual | |||||
| GKN | 5 - speed manual | |||||
| JPU | 5 - speed manual | |||||
| EDY | 5 - speed manual | |||||
| LVW | 5 - speed manual | |||||
| JHJ | 5 - speed manual | |||||
| JUR | 5 - speed manual | |||||
| HGF | 5 - speed manual | |||||
| GKU | 5 - speed manual | |||||
| LUZ | 5 - speed manual | |||||
| LNC | 5 - speed manual | |||||
| GZK | 5 - speed manual | |||||
| GSB | 5 - speed manual | |||||
| GDM | 5 - speed manual | |||||
| KRZ | 5 - speed automatic | |||||
| FVT | 5 - speed manual | |||||
| LXL | 5 - speed manual | |||||
| JGH | 5 - speed manual | |||||
| LUK | 5 - speed manual | |||||
| KWF | 5 - speed manual | |||||
| JHN | 5 - speed manual | |||||
| FVS | 5 - speed manual | |||||
| LUH | 5 - speed manual | |||||
| LVC | 5 - speed manual | |||||
| QED | 5 - speed manual | |||||
| LVX | 5 - speed manual | |||||
| FCU | 5 - speed manual | |||||
| HZM | 5 - speed manual | |||||
| QEJ | 5 - speed manual | |||||
| FDM | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| K8V | \Pickup\"" | |||||
| G0C | 5-speed manual transmission | |||||
| 1BA | Standard suspension/shock absorption | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| K8E | Pickup standard driver cab | |||||
| Kod HS | 87085099 | 
| Kod kategorii | GTA | 
| Wymiar | 18 x 24,5 x 18 | 
| Producent | Genuine Volkswagen group part | 
  
 






