| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| GUG | 5 - speed manual | |||||
| NNL | 5 - speed manual | |||||
| KLK | 5 - speed manual | |||||
| LBS | 5 - speed manual | |||||
| GKT | 5 - speed manual | |||||
| GET | 5 - speed manual | |||||
| LDZ | 5 - speed manual | |||||
| GRZ | 5 - speed manual | |||||
| GKV | 5 - speed manual | |||||
| JJV | 5 - speed manual | |||||
| GSJ | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 170 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| G0C | 5-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| Kod HS | 87084099 | 
| Kod kategorii | GTA | 
| Wymiar | 5,3 x 25 x 16,5 | 
| Informacje dodatkowe | 02T 301 215 H N 104 514 11 | 
| Producent | Genuine Volkswagen group part | 
  
 






