| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| NFN | 6 - speed manual | |||||
| KRM | 6 - speed manual | |||||
| KNS | 6 - speed manual | |||||
| LHC | 6 - speed manual | |||||
| KNW | 6 - speed manual | |||||
| KXZ | 6 - speed manual | |||||
| KNP | 6 - speed manual | |||||
| NFP | 6 - speed manual | |||||
| KDR | 6 - speed manual | |||||
| KXD | 6 - speed manual | |||||
| KNQ | 6 - speed manual | |||||
| KXY | 6 - speed manual | |||||
| KXU | 6 - speed manual | |||||
| LHB | 6 - speed manual | |||||
| KZU | 6 - speed manual | |||||
| LHD | 6 - speed manual | |||||
| JLU | 6 - speed manual | |||||
| KXV | 6 - speed manual | |||||
| KNX | 6 - speed manual | |||||
| KNU | 6 - speed manual | |||||
| KDN | 6 - speed manual | |||||
| KZS | 6 - speed manual | |||||
| KZV | 6 - speed manual | |||||
| KSC | 6 - speed manual | |||||
| FZR | 6 - speed manual | |||||
| KNZ | 6 - speed manual | |||||
| LNP | 6 - speed manual | |||||
| JLZ | 6 - speed manual | |||||
| PDB | 6 - speed manual | |||||
| KNY | 6 - speed manual | |||||
| KDX | 6 - speed manual | |||||
| JLW | 6 - speed manual | |||||
| KXX | 6 - speed manual | |||||
| JBS | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 60 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 87084099 | 
| Kod kategorii | GTA | 
| Wymiar | 8 x 32 x 12,5 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 02Q301230G



