| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
| BTK | 06/2005-07/2007 | 2, 5 | 110 | 150 | 5 | |
| BGP | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| ATM | 04/2000-04/2002 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| G1A | 6-speed automatic transmission | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 7MA | Emission standard TIER2 BR | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| K8J | Roadster | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 7GJ | Emission standard Tier2 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| S0T | Pre-production series/SOP next MY | |||||
| 0KW | Labels on B and C-pillar | |||||
| 1KW | Disk brakes in rear | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GT | Emission standard SULEV | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| K8C | Coupe | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Varianta bez depozitu | 02M911023S |
| Kod HS | 85114000 |
| Kod kategorii | EDA |
| Wymiar | 9,3 x 23,2 x 16,5 |
| Informacje dodatkowe | 0KW BOSCH,2 |
| Producent | Genuine Volkswagen group part |






