| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| KDE | 6 - speed automatic | |||||
| JFP | 6 - speed automatic | |||||
| LHQ | 6 - speed automatic | |||||
| LRG | 6 - speed automatic | |||||
| KNQ | 6 - speed manual | |||||
| LTV | 6 - speed automatic | |||||
| KRF | 6 - speed automatic | |||||
| JPY | 6 - speed automatic | |||||
| KDL | 6 - speed manual | |||||
| KQA | 6 - speed automatic | |||||
| JYQ | 6 - speed manual | |||||
| KNN | 6 - speed automatic | |||||
| JPZ | 6 - speed automatic | |||||
| LRF | 6 - speed automatic | |||||
| KNL | 6 - speed automatic | |||||
| JLS | 6 - speed manual | |||||
| LRK | 6 - speed automatic | |||||
| LTY | 6 - speed automatic | |||||
| KDX | 6 - speed manual | |||||
| LTU | 6 - speed automatic | |||||
| JLR | 6 - speed manual | |||||
| JYV | 6 - speed manual | |||||
| JET | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 52 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 0AV | Stabilizer | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Kod HS | 87085099 | 
| Kod kategorii | FTA | 
| Wymiar | 6 x 12 x 12 | 
| Producent | Genuine Volkswagen group part | 
  
 





