| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| CFGD | 06/2011-04/2015 | 2 | 120 | 163 | 4 | |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CLLB | 03/2015-02/2019 | 2 | 130 | 177 | 4 | |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 75 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
| K4H | Closed body | |||||
| 0KW | Labels on B and C-pillar | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 1KW | Disk brakes in rear | |||||
| TM3 | 4-cylinder diesel engine 2.0 l unit 03L.C | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TN5 | 4-cylinder diesel engine 2.0 l unit 03L.T | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| 0Y3 | Cold zones | |||||
| Producent | Genuine Volkswagen group part |
| Varianta bez depozitu | 02E911024A |
| Kod HS | 85114000 |
| Kod kategorii | EDA |
| Wymiar | 13 x 21 x 15 |
| PR-Codes | 0Y3,G1D,K4H,T37,TR1,TS1 |
| Informacje dodatkowe | 1,1KW BOSCH,BOSCH |






