| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| QYW | 6 - speed automatic | |||||
| QFG | 6 - speed automatic | |||||
| SGF | 6 - speed automatic | |||||
| NLU | 6 - speed automatic | |||||
| QFF | 6 - speed automatic | |||||
| SYW | 6 - speed automatic | |||||
| SYK | 6 - speed automatic | |||||
| QFE | 6 - speed automatic | |||||
| QSJ | 6 - speed automatic | |||||
| PUL | 6 - speed automatic | |||||
| QHM | 7 - speed automatic | |||||
| TLV | 6 - speed automatic | |||||
| SFX | 6 - speed automatic | |||||
| QSD | 6 - speed automatic | |||||
| SYP | 6 - speed automatic | |||||
| SYZ | 6 - speed automatic | |||||
| QMN | 6 - speed automatic | |||||
| SYU | 6 - speed automatic | |||||
| LTQ | 6 - speed automatic | |||||
| PZR | 6 - speed automatic | |||||
| RVT | 6 - speed automatic | |||||
| PZQ | 6 - speed automatic | |||||
| RBQ | 6 - speed automatic | |||||
| PUH | 6 - speed automatic | |||||
| SFW | 6 - speed automatic | |||||
| SGG | 6 - speed automatic | |||||
| SFV | 6 - speed automatic | |||||
| RVS | 6 - speed automatic | |||||
| SZA | 6 - speed automatic | |||||
| SEW | 6 - speed automatic | |||||
| SGA | 6 - speed automatic | |||||
| PUG | 6 - speed automatic | |||||
| SYX | 6 - speed automatic | |||||
| SGH | 6 - speed automatic | |||||
| PZS | 6 - speed automatic | |||||
| PZN | 6 - speed automatic | |||||
| SYV | 6 - speed automatic | |||||
| QMM | 6 - speed automatic | |||||
| SYL | 6 - speed automatic | |||||
| QSE | 6 - speed automatic | |||||
| PZP | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 109 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| K8K | Cabriolet | |||||
| Kod HS | 87084099 | 
| Kod kategorii | GTA | 
| Wymiar | 4 x 6 x 5 | 
| PR-Codes | PZN,PZP,PZQ,PZR,PZS,QFE,QMM,QMN,RBQ,RVS,RVT,SEW,SFV,SFW,SGA,SGG,SGH,SYK,SYP,SYV,SYW,SYZ,SZA | 
| Additional codes | Screw with int. serrations | 
| Producent | Genuine Volkswagen group part | 
  
 





