| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0Y7 | Tropical zones and high-water country | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| Kod HS | 87084099 |
| Kod kategorii | RTR |
| Wymiar | 7 x 43 x 9 |
| PR-Codes | 02E,0Y5,0Y7,D60,DF5,G1A |
| Additional codes | AS |
| Producent | Genuine Volkswagen group part |






