| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| MSV | 6 - speed automatic | |||||
| PBF | 6 - speed automatic | |||||
| NJK | 6 - speed automatic | |||||
| NLP | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| 0G6 | Tiptronic with rolling mode | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7GE | Emission standard EU4 JP | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| 0GW | Emission standard EU2 BR | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| 7GA | Emission standard LEV2 | |||||
| 0GT | Emission standard SULEV | |||||
| 0G7 | tiptronic | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| 7MD | Emission standard EU4 CN with EOBD with hardware modification | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 87084050 | 
| Kod kategorii | GAN | 
| Wymiar | 41 x 54 x 44 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 02E300058M 012, 02E300058M 01S, 02E300058M012, 02E300058M01S






