| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| MTA | 6 - speed automatic | |||||
| MSX | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GG | Emission standard EU4 | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 7GJ | Emission standard Tier2 | |||||
| 0GT | Emission standard SULEV | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 87084050 | 
| Kod kategorii | GAN | 
| Wymiar | 36 x 54 x 49 | 
  
 






