| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI | 
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI | 
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI | 
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI | 
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI | 
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI | 
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 1X1 | Four wheel drive | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 73182200 | 
| Kod kategorii | FTA | 
| Wymiar | 0,6 x 14 x 14 | 
| Producent | Genuine Volkswagen group part | 
  
 






