| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| FCK | 5 - speed manual | |||||
| QTV | 5 - speed manual | |||||
| EWN | 5 - speed manual | |||||
| DSF | 5 - speed manual | |||||
| FEX | 5 - speed manual | |||||
| MZS | 5 - speed manual | |||||
| FCJ | 5 - speed manual | |||||
| MUX | 5 - speed manual | |||||
| EWK | 5 - speed manual | |||||
| DSG | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 102 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 1C0 | Without antifreeze | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 84834029 | 
| Kod kategorii | FTA | 
| Wymiar | 1,2 x 7,4 x 7,4 | 
| Informacje dodatkowe | Z=22 | 
| Additional codes | 1 shims | 
| Producent | Genuine Volkswagen group part | 
  
 






