| Important notes | ||||||
| black black Black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGD | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| AHG | 04/1997-04/1998 | 1, 7 | 42 | 57 | 4 | SDI |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| ASX | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| Producent | Genuine Volkswagen group parts |
| Kod HS | 90318080 |
| Kod kategorii | EFD |
| Wymiar | 3,5 x 52,5 x 6,5 |

