Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
40C | Cast alloy wheels 8.5J x 20 in front, with 11J x 20 in rear |
Kod HS | 85444290 |
Kod kategorii | EAR |
Wymiar | 0,6 x 11 x 11 |
Informacje dodatkowe | 2,5 -40C/+125C 4,8 N 105 118 04 |
Producent | Genuine Volkswagen group part |
Numery części OEM:
000979243C
Producent | Model | ||
![]() |
Seat/Cupra | Electrical connection elements | 1993 - |
![]() |
Seat/Cupra | Tavascan | 11H (2024 - ) |
![]() |
Skoda | Electrical connection elements | 1977 - |
![]() |
Volkswagen | Electrical connection elements | 1947 - |