| Important notes | ||||||
| feed | ||||||
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| G1A | 6-speed automatic transmission | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| M12 | 4-cylinder SI engine 1.3 l/40 kW monomotronic, MVEG 2 base engine is T4Z | |||||
| 0GG | Emission standard EU4 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181590 |
| Kod kategorii | NNA |
| Wymiar | 1,7 x 3 x 1,7 |
| Informacje dodatkowe | 8X4 |
Numery części OEM:
06A145541A





