| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 30 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| 0AM | Front stabilizer | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| T7I | 4-cylinder SI engine 1.2 l unit 04E.K | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| Kod HS | 73181588 |
| Kod kategorii | NNA |
| Wymiar | 3 x 17,5 x 3 |
| Producent | Genuine Volkswagen group part |




