| Important notes | ||||||
| left front right front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUC | ||||||
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| DFSC | 11/2015-07/2019 | 2 | 55 | 75 | 4 | TDI CR |
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUUE | 05/2015-11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DSRA | 08/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CYKC | 08/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DSRB | 08/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| DLTC | 11/2018-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DGTD | 03/2019 | 1, 6 | 70 | 95 | 4 | TDI CR |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| DLUB | 11/2018 | 2 | 130 | 177 | 4 | TDI CR |
| DGTA | 01/2017 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| CXMA | 11/2014-10/2018 | 1, 6 | 85 | 115 | 4 | |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| DGDA | 05/2016-07/2019 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI |
| DGDB | 05/2016-06/2020 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CUUF | 05/2015-11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DKLD | 07/2018-10/2018 | 1 | 70 | 95 | 3 | TSI |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DGTC | 11/2017-07/2019 | 1, 6 | 59 | 80 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR | DFWA
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CXEC | 08/2019 | 2 | 146 | 199 | 4 | TDI BIT CR |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| BSG | 03/2006-10/2008 | 2, 7 | 120 | 163 | 6 | |
| Fitment | ||||||
| This part fits into 168 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 3L2 | Manual height adjustment for right frontseat | |||||
| 8Y1 | Two-tone horn | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| A8S | Standard equipment | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 7VE | Water heater with timer | |||||
| A8T | Executive equipment | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 9M5 | Electric auxiliary heater | |||||
| 2MB | 4-corner air suspension with electronic shock absorption control | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
| A8G | Sports comfort equipment | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| GZ5 | Power-operated sliding door left plus power latching | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| GX5 | Power-operated sliding door right plus power latching | |||||
| T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
| A8U | Executive US equipment | |||||
| T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| A8M | Executive comfort equipment | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| A8C | Comfort equipment | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 7VL | Water heater with radio remote control | |||||
| 1BS | 4-corner air suspension | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| 3L3 | Manual height adjustment for front seats | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| GZ1 | Power-operated sliding door right plus power latching | |||||
| 3L1 | Manual height adjustment for left front seat | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| A9J | Window van Comfort | |||||
| GZ6 | Electric. operated sliding door lh & rh plus power latching | 0E1|||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 8Y3 | Dual-tone horn for extreme demands | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73181568 |
| Kod kategorii | NNA |
| Wymiar | 1 x 1,8 x 1 |
| PR-Codes | T37,TI4,TJ1,TR1,TS1 |
| Informacje dodatkowe | M6X12,M6X12TC N 106 507 |
| Additional codes | CRKB,CRVA,CYKB,DADA,DFEA,DFEB,DFFA,DFGA,DFGB,DFGC,DFHA,DGDA,DGTA,DGTC,DGTD,DGTE |





