| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DLRB | 04/2018 | 2 | 200 | 272 | 4 | TFSI |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 44 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 7IE | Vehicle class differentiation -5GD- | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| IM0 | Front axle weight, standard | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40169952 |
| Kod kategorii | FFA |
| Wymiar | 4,7 x 5,5 x 4,7 |
| PR-Codes | 0ED,0EJ,0EN,0ES,0EU,0EX,0IJ,0MR,4P0,DS9,T2C,T37,T3J,T3K,T3Q,T3W,T3Y,T5I,T6F,T6M,TC5,TD3,TH8,TI9,TJ1,TJ7,TK8,TL1,TP6,TR1,TS1,TS3 |
| Informacje dodatkowe | front,front G 052 150 A2 |






